Classifica | Giri/Distanza Media/Miglior giro | N°Gara | Cat. | Team | Vettura | Motore/Pneumatici Chassis | Piloti |
1° | 397 5405,472 km 225,228 km/h 3:21.541 | 9 | LM P1 | Audi Sport North America | AUDI R15 Tdi Plus | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin (N° : R15T204) | Mike Rockenfeller (D) Romain Dumas (F) Timo Bernhard (D) |
2° | 396 5391,816 km 224,659 km/h 3:22.282 | 8 | LM P1 | Audi Sport Team Joest | AUDI R15 Tdi Plus | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin (N° : R15T203) | André Lotterer () Benoit Tréluyer (F) Marcel Fässler (CH) |
3° | 394 5364,576 km 223,524 km/h 3:21.965 | 7 | LM P1 | Audi Sport Team Joest | AUDI R15 Tdi Plus | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin (N° : R15T202) | Tom Kristensen (DNK) Rinaldo Capello (I) Allan McNish (GB) |
4° | 369 5012,664 km 208,861 km/h 3:28.818 | 6 | LM P1 | Team Oreca Matmut | ORECA 01 | AIM 5496 V10 à 90° Dunlop (N° : ORECA 02/2009) | Solheil Ayari (F) Didier Andre (F) Andy Meyrick (GB) |
5° | 367 4985,832 km 207,743 km/h 3:37.742 | 42 | LM P2 | Strakka Racing | HPD ARX-01 | Acura HPD 3398 V8 Michelin (N° : ARX01-11 (2008)) | Danny Watts (GB) Nick Leventis (GB) Jonny Kane (GB) |
6° | 365 4966,224 km 206,926 km/h 3:24.100 | 007 | LM P1 | Aston Martin Racing | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Michelin (N° : B09/60-HU02S - DBR1-2/1) | Harold Primat (CH) Stefan Mücke (D) Adrian Fernandez (MEX) |
7° | 361 4903,896 km 204,329 km/h 3:41.915 | 35 | LM P2 | OAK Racing | PESCAROLO LMP2 | Judd DB 3394 V8 à 90° Dunlop (N° : P01-006) | Matthieu Lahaye (F) Guillaume Moreau (F) Jan Charouz (CZE) |
8° | 358 4858,56 km 202,440 km/h 3:37.921 | 25 | LM P2 | Ray Mallock LTD | LOLA B08/80 HPD Coupé | Acura HPD 3398 V8 Dunlop (N° : B08/80 HU03) | Thomas Erdos (BRA) Mike Newton (GB) Andy Wallace (GB) |
9° | 341 4635,024 km 193,126 km/h 3:48.842 | 24 | LM P2 | OAK Racing | PESCAROLO LMP2 | Judd DB 3394 V8 à 90° Dunlop (N° : P01-007) | Jacques Nicolet (F) Richard Hein (MCO) Jean-François Yvon (F) |
10° | 341 4638,024 km 193,124 km/h 3:47.841 | 41 | | Team Bruichladdich | Ginetta 09S - Zytek ZG | Zytek ZG348 3396 V8 à 90° Dunlop (N° : ZG348S-05) | Karim Ojjeh, SAU Tim Greaves, GB Gary Chalandon, F |
11° | 338 4595,976 km 191,499 km/h 3:59.542 | 77 | LM GT2 | Team Felbermayr-Proton | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99Z9S799912) | Marc Lieb (D) Richard Lietz (D) Wolf Henzler (D) |
12° | 336 4574,808 km 190,617 km/h 4:01.038 | 89 | LM GT2 | Hankook - Team Farnbacher | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Hankook (N° : F131EVOGTC-2630) | Dominik Farnbacher(D) Allan Simonsen (DNK) Leh Keen (USA) |
13° | 331 4498,56 km 187,440 km/h 3:56.469 | 50 | LM GT1 | Larbre Competition | SALEEN S7-R | Ford 6997 V8 à 90° Michelin (N° : S7-07.082R (0S9SB18187S000082)) | Roland Berville (F) Julien Canal (F) Gabriel Gardel (CH) |
14° | 327 4452,216 km 185,509 km/h 4:01.765 | 97 | LM GT2 | BMS Scuderia Italia | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99ZAS799913) | Richard Westbrook (GB) Marco Holzer(D) Timo Scheider (D) |
15° | 327 4444,8 km 185,200 km/h 3:55.631 | 72 | LM GT1 | Luc Alphand Aventures | CORVETTE C6R | Chevrolet 6991 V8 à 90° Dunlop (N° : 005) | Stéphane Grégoire (F) Jérôme Policand (F) David Hart (NL) |
16° | 323 4394,712 km 183,113 km/h 3:59.990 | 95 | LM GT2 | AF Corse | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin (N° : F131EVOGTC-2464) | Giancarlo Fisichella (I) Jean Alesi (F) Toni Vilander (ROU) |
17° | 321 trs 4370,544 km 182,106 km/h 4:00.957 | 76 | LM GT2 | ISMA Performance MATMUT | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99Z9S799916) | Raymond Narac (F) Patrick Pilet (F) Patrick Long (USA) |
18° | 321 4365,912 km 181,913 km/h 3:54.606 | 28 | LM P2 | Team Race Performance | RADICAL SR9 | Judd 3394 V8 à 90° Dunlop (N° : SR9-005) | Pierre Bruneau (F) Marc Rostan (F) Ralph Meichtry (CH) |
19° | 320 4348,368 km 181,182 km/h 4:02.306 | 78 | LM GT2 | BMW Motorsport - Schnitzer | BMW E92 M3 | BMW 3999 V8 Dunlop (N° : BMW-E92/LM 1001) | Jörg Muller (D) Augusto Farfus (BRA) Uwe Alzen 'D) |
20° | 318 4321,584 km 180,066 km/h 3:39.604 | 40 | LM P2 | Quifel - ASM Team | GINETTA-Zytek 09S | Zytek ZG348 3396 V8 à 90° Dunlop (N° : GZ09S-05) | Miguel Amaral (P) Olivier Pla (F) Warren Hughes (GB) |
21° | 317 4308,336 km 179,514 km/h 4:06.849 | 75 | LM GT2 | Prospeed Competition | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99Z8S799928) | Paul Van Splunteren (NL) Niek Hommerson (NL) Louis Machiels (B) |
22° | 311 4234,44 km 176,435 km/h 3.53.450 | 52 | LM GT1 | Young Driver AMR | ASTON MARTIN DBR9 | Aston Martin 5993 V12 à 60° Michelin (N° : DBR9/106) | Christoffer Nygaard (DNK) Tomas Enge (CZE) Peter Kox (NL) |
23° | 308 4189,728 km 174,572 km/h 3:49.135 | 37 | LM P2 | WR - SALINI | WR LMP | Zytek ZG348 3396 V8 à 90° Dunlop (N° : LMP2008-1) | Philippe Salini (F) Tristan Gommendy (F) Stéphane Salini (F) |
24° | 304 4133,64 km 172,235 km/h 4:05.735 | | LM GT2 | Team Felbermayr-Proton | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99Z9S799918) | Horst Felbermayr Sr (AUT) Horst Felbermayr Jr (AUT) Miro Konopka (SLO) |
25° | 296 4021,272 km 167,553 km/h 3:34.382 | 26 | LM P1 | Patrón Highcroft Racing | HPD ARX-01 | Acura HPD 3398 V8 Michelin (N° : ARX01-09 (2008)) | Marino Franchitti (GB) David Brabham (AUS) Marco Werner (D) |
26° | 291 3961,992 km 165,083 km/h 3:49.130 | | | Kruse Schiller Motorsport | LOLA B08/47 | Judd 3394 V8 à 90° Dunlop (N° : B05/40 HU07) | Jean de Pourtales(F) Hideki Noda (J) Johnathan Kennard (GB) |
27° | 280 3799,944 km 158,331 km/h 4:03.040 | | LM GT2 | Spyker Squadron | SPYKER C-8 Laviolette | Audi 3600 V8 à 90° Michelin (N° : XL9AB01G37Z363190) | Tom Coronel (NL) Peter Dumbreck (GB) Jeroen Bleekemolen (NL) |
NON CLASSIFICATI |
| non ha fatto il 70% min. 266 giri | 254 3447,048 km 143,627 km/h 3:27.325 | 11 | LM P1 | Drayson Racing | LOLA B09/80 Coupé | Judd GV5 S2 5496 V10 à 72° Michelin (N° : B09/60 HU03) | Paul Drayson (GB) Jonny Cocker(GB) Emanuele Pirro (I) |
RITIRATI |
| Motivo del ritiro | Giri effettuati | N°Gara | Categoria | Team | Vettura | Motore Pneumatici | Piloti |
| MOTORE (23° h) | 373 | 4 | LM P1 | Team Oreca Matmut | PEUGEOT 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo Michelin (N° : 908-07-04) | Nicolas Lapierre (F) Olivier Panis (F) Loic Duval (F) |
| MOTORE (24° h) | 368 | 009 | LM P1 | Aston Martin Racing | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Michelin (N° : B09/60-HU015S - DBR1-2/2) | Darren Turner (GB) Juan Barazi (DNK) Sam Hancock (GB) |
| MOTORE (22° h) | 360 | 1 | LM P1 | Team Peugeot Total | PEUGEOT 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo Michelin (N° : 908-07-09) | Alexander Wurz (AUT) Marc Gene (SP) Anthony Davidson (GB) |
| CAMBIO (21° h) | 331 | 15 | LM P1 | Dr Colin Kolles | AUDI R10 Tdi | Audi 5499 V12 à 90° Diesel Bi-Turbo Michelin (N° : R10T101) | Christijan Albers (D) Christian Bakkerud (DNK) Olivier Jarvis (GB) |
| USCITA DI PISTA (20° h) | 302 | 008 | LM P1 | Signature Compétition | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Dunlop (N° : B09/60/HU03S - DBR1 2/3) | Franck Mailleux (F) Pierre Ragues (F) Vanina Ickx (B) |
| MOTORE (17° h) | 264 | 2 | LM P1 | Team Peugeot Total | PEUGEOT 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo Michelin (N° : 908-07-07) | Nicolas Minassian (F) Stephane Sarrazin (F) Franck Montagny (F) |
| MOTORE (19° h) | 255 | 64 | LM GT2 | Corvette Racing | CORVETTE C6R | Chevrolet 5493 V8 à 90° Michelin (N° : GT-002) | Oliver Gavin (GB) Oliver Beretta (MCO) Emmanuel Collard (F) |
| TRASMISSIONE (18° h) | 238 | 73 | LM GT1 | Luc Alphand Aventures | CORVETTE C6R | Chevrolet 6991 V8 à 90° Dunlop (N° : 002) | Julien Jousse (F) Patrice Goueslard (F) Xavier Maassen (NL) |
| MOTORE (17° h) | 225 | 63 | LM GT2 | Corvette Racing | CORVETTE C6R | Chevrolet 5493 V8 à 90° Michelin (N° : GT-001) | Jan Magnussen (DNK) Johnny O'Connell (USA) Antonio Garcia (SP) |
| MOTORE (16° h) | 197 | 83 | LM GT2 | Risi Competizione | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin (N° : F131EVOGTC-2646) | Tracy Krohn (USA) Nic Jonsson(USA) Eric van de Poele (USA) |
| USCITA DI PISTA (13° h) | 182 | 14 | LM P1 | Dr Colin Kolles | AUDI R10 Tdi | Audi 5499 V12 à 90° Diesel Bi-Turbo Michelin (N° : R10T201) | Christophe Bouchut (F) Scott Tucker (USA) Manuel Rodrigues(F) |
| CAMBIO (13° h) | 175 | 12 | LM P1 | Rebellion Racing | LOLA B10/60 Coupé | Rebellion (Judd) 5496 V10 à 72° Michelin (N° : B10/60 HU01) | Nicolas Prost (F) Neel Jani (CH) Marco Andretti (USA) |
| MOTORE (14° h) | 171 | 60 | LM GT1 | Matech Concepts | FORD GT 40 | Ford 5292 V8 Michelin (N° : (MF-GT1-SC2010) 101/001) | Thomas Mutsch (D) Romain Grosjean (F) Jonathan Hirschi (CH) |
| USCITA DI PISTA (10° h) | 143 | 13 | LM P1 | Rebellion Racing | LOLA B10/60 Coupé | Rebellion (Judd) 5496 V10 à 72° Michelin (N° : B08/60 HU01 modifiéé B10/60) | Andrea Belicchi (I) Jean-Christophe Boullion (F) Guy Smith (GB) |
| CAMBIO (16° h) | 138 | 69 | LM GT1 | Japan Lamborghini Owners Club | LAMBORGHINI Murcielago RG-1 | Lamborghini 5998 V12 à 60° Yokohama (N° : RSV-LM ZA9BC10 04A01066 REITER LB01-014) | Yogo Atsushi (J) Koji Yamanishi (J) Hiroyuki Iiri (J) |
| CAMBIO (10° h) | 116 | 82 | LM GT2 | Risi Competizione | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin (N° : F131EVOGTC-2656) | Jaime Jr Melo (BRA) Gianmaria Bruni (I) Pierre Kaffer (D) |
| INCIDENTE (6° h) | 71 | 92 | LM GT2 | JMW Motorsport | ASTON MARTIN Vantage | Aston Martin 4475 V8 Dunlop (N° : GT2/006) | Robert Bell (GB) Bryce Miller (USA) Tim Sugden (USA) |
| MECCANICA (6° h) | 61 | 80 | LM GT2 | Flying Lizard Motorsport | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin (N° : WPOZZZ99Z9S799913) | Seth Neiman (USA) Borg Bergmeister (D) Darren Law (USA) |
| INCENDIO (6° h) | 59 | 61 | LM GT1 | Matech Concepts | FORD GT 40 | Ford 5292 V8 Michelin (N° : (MF-GT1-SC2010) | Natacha Gachnang (CH) Cyndie Allemann (CH) Rahel frey (CH) |
| MECCANICA (5° h) | 57 | 29 | LM P2 | Racing Box | LOLA B09/80 Coupé | Judd DB 3394 V8 à 90° Pirelli (N° : B09/80 HU05) | Lucca Pirri (I) Marco Cioci (I) Piergiuseppe Perazzini (I) |
| TECNICA (6° h) | 53 | 79 | LM GT2 | BMW Motorsport - Schnitzer | BMW E92 M3 | BMW 3999 V8 Dunlop (N° : BMW-E92/LM 1002) | Andy Priaulx (GB) Dirk Werner (D) Dirk Müller (D) |
| MECCANICA (3° h) | 38 | 3 | LM P1 | Peugeot Sport Total | PEUGEOT 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo Michelin (N° : 908-07-06) | Sébastien Bourdais (F) Simon Pagenaud (F) Pedro Lamy (I) |
| PERDITA RUOTA (4° h) | 26 | 70 | LM GT1 | Marc VDS Racing Team | FORD GT 40 | Ford 5292 V8 Michelin (N° : (MF-GT1-SC2010) | Eric De Doncker (B) Bas Leinders (B) Markus Palttala (FIN) |
| CAMBIO (4° h) | 40 | 38 | LM P2 | Pegasus Racing | NORMA M200P LMP2 | Judd 3394 V8 à 90° Dunlop (N° : 2) | Julien Schell (F) Frédéric Da Rocha (F) David Zollinger (F) |
| USCITA DI PISTA (1° h) | 4 | 5 | LM P1 | Beechdean Mansell Motorsport | GINETTA Zytek 09S | Zytek ZJ458 4496 V8 à 90° Dunlop (N° : GZ09S-04) | Leo Mansell (GB) Greg Mansell (GB) Nigel Mansell (GB) |
| ELETTRONICA (1° h) | 4 | 81 | LM GT2 | Jaguar Rocket Sport Racing | JAGUAR XKRS | Jaguar 4998 V8 Yokohama (N° : RSGT01/002) | Paul Gentilozzi (USA) Ryan Dalziel (GB) Marc Goosens (B) |
| CAMBIO (3° h) | 1 | 19 | LM P1 | Autocon Motorsports | LOLA B06/10 | AER 3995 V8 Turbo Dunlop (N° : B06/10 HU07) | Michael Lewis (GB) Bryan Willmann (GB) Tony Burgess (CDN) |
NON PARTITI |
| INCIDENTE IN PROVA | 0 | 96 | LM GT2 | AF Corse | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin (N° : F131EVOGTC-2424) | Luis Perez Companc (ARG) Matias Russo (ARG) Mika Salo (FIN) |
|
|
|
|