Classifica | Giri/Distanza/Media | N°Gara | Cat. | Team | Vettura | Motore/Pneumatici | Piloti |
1° | 382 5206,278 km 216,664 km/h | 9 | LM P1 | Team Peugeot Total (F) | PEUGEOT 908 Hdi-FAP | Peugeot 5500 V12 à 100° Diesel Bi-turbo Michelin | Marc Gene (ESP) Alexander Wurz (AUT) David Brabham (AUS) |
2° | 381 5192,649 km 216,095 km/h | 8 | LM P1 | Team Peugeot Total (F) | PEUGEOT 908 Hdi-FAP | Peugeot 5500 V12 à 100° Diesel Bi-turbo Michelin | Franck Montagny (F) Sébastien Bourdais (F) Stephane Sarrazin (F) |
3° | 376 5124,504 km 212,734 km/h | 1 | LM P1 | Audi Sport Team Joest (D) | AUDI R15 Tdi | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin | Allan McNish (GB) Tom Kristensen (DNK) Rinaldo Capello (I) |
4° | 373 5083,617 km 211,435 km/h | 007 | LM P1 | Aston Martin Racing (GB) | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Michelin | Jan Charouz (CZ) Tomas Enge (CZ) Stefan Mücke (D) |
5° | 370 5042,73 km 209,800 km/h | 11 | LM P1 | Team Oreca Matmut (F) | ORECA 01 | AIM 5496 V10 à 90° Michelin | Olivier Panis (F) Nicolas Lapierre (F) Soheil Ayari (F) |
6° | 369 5029,101 km 209,286 km/h | 7 | LM P1 | Team Peugeot Total (F) | PEUGEOT 908 Hdi-FAP | Peugeot 5500 V12 à 100° Diesel Bi-turbo Michelin | Pedro Lamy (P) Nicolas Minassian (F) Christian Klien (AUT) |
7° | 369 5029,101 km 209,125 km/h | 14 | LM P1 | Dr Colin Kolles (D) | AUDI R10 Tdi | Audi 5499 V12 à 90° Diesel Bi-Turbo Michelin | André Lotterer (D) Charles Zwolsman (D) |
8° | 368 5015,472 km 208,595 km/h | 16 | LM P1 | Pescarolo Sport (F) | PESCAROLO P01 | Judd GV5 S2 5496 V10 à 72° Michelin | Bruce Jouanny (F) Christophe Tinseau (P) Joao Barbosa (P) |
9° | 360 4906,44 km 204,024 km/h | 15 | LM P1 | Dr Colin Kolles (D) | AUDI R10 Tdi | Audi 5499 V12 à 90° Diesel Bi-Turbo Michelin | Christijan Albers (D) Christian Bakkerud (DNK) Giorgio Mondini (I) |
10° | 357 4865,553 km 202,468 km/h | 31 | | Team Essex (DNK) | PORSCHE RS SPYDER | Porsche 3397 V8 à 90° Michelin | Emmanuel Collard (F) Kristian Poulsen (F) Casper Elgaard (DNK) |
11° | 344 4688,376 km 194,929 km/h | 12 | LM P1 | Signature Compétition (F) | COURAGE ORECA LC70E | Judd 5496 V10 à 90° Michelin | Pierre Ragues (F) Franck Mailleux (F) Didier André (F) |
12° | 343 4674,747 km 194,485 km/h | 33 | LM P2 | Speedy Racing (CH) | LOLA B08/80 | Judd LMP2 3394 V8 à 90° Michelin | Xavier Pompidou (F) Benjamin Leuenberger (CH) Jonny Kane (GB) |
13° | 342 4661,118 km 193,860 km/h | 008 | LM P1 | AMR Eastern Europe (GB) | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Michelin | Jos Verstappen (NL) Darren Turner (GB) Anthony Davidson (GB) |
14° | 342 4661,118 km 193,794 km/h | 13 | LM P1 | Speedy Racing (CH) | LOLA B08/60 | Aston Martin 5993 V12 Michelin | Andrea Belicchi (I) Neel Jani (CH) Nicolas Prost (F) |
15° | 342 4661,118 km 193,685 km/h | 63 | LM GT1 | Corvette Racing (USA) | CORVETTE C6R | Chevrolet 6991 V8 à 90° Michelin | Johnny O'Connell (USA) Jan Magnussen (DNK) Antonio Garcia (SP) |
16° | 336 4579,344 km 190,286 km/h | 73 | LM GT1 | Luc Alphand Aventures (F) | CORVETTE C6R | Chevrolet 6991 V8 à 90° Dunlop | Xavier Maassen (NL) Julien Jousse (F) Yann Clairay (F) |
17° | 333 4538,457 km 188,405 km/h | 3 | LM P1 | Audi Sport Team Joest (D) | AUDI R15 Tdi | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin | Alexandre Prémat (F) Romain Dumas (F) Timo Bernhard (D) |
18° | 329 4483,941 km 186,267 km/h | 82 | LM GT2 | Risi Competizione (USA) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin | Jaime Jr Melo (BRA) Mika Salo (FIN) Pierre Kaffer (D) |
19° | 327 4456,683 km 185,008 km/h | 97 | LM GT2 | BMS Scuderia Italia (I) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Pirelli | Matteo Malucelli (I) Paolo Ruberti (I) Fabio Babini (I) |
20° | 325 4429,425 km 184,298 km/h | 24 | LM P2 | OAK Racing (F) | PESCAROLO LMP2 | Mazda MZ-R 1995 S4 Turbo Dunlop | Jacques Nicolet (F) Richard Hein (MCO) Jean-Francois Yvon (F) |
21° | 325 4429,425 km 183,873 km/h | 23 | LM P1 | Strakka Racing | GINETTA-Zytek 09S | Zytek ZJ458 4496 V8 à 90° Michelin | Danny Watts (GB) Peter Hardman (GB) Nick Leventis (GB) |
22° | 323 4402,167 km 182,871 km/h | 83 | LM GT2 | Risi Competizione (USA) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin | Tracy Krohn (USA) Nic Jonsson (USA) Eric van de Poele (B) |
23° | 320 4361,28 km 181,477 km/h | 92 | LM GT2 | Team JMW (I) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Dunlop | Rob Bell (GB) Andrew Kirkaldy(GB) Tim Sugden(GB) |
24° | 319 4347,651 km 180,806 km/h | | LM P1 | Creation Autosportif LTD (GB) | CREATION CA-07 | Judd GV5 S2 5496 V10 à 72° Michelin | Walter Campbell (GB) Vanina Ickx (B) Romain Iannetta (F) |
25° | 319 4347,651 km 180,482 km/h | 85 | LM GT2 | Snoras Spyker Squadron (NL) | SPYKER C-8 Laviolette | Audi 3600 V8 à 90° Michelin | Tom Coronel (NL) Jarek Janis (CZE) Jeroen Bleekemolen (NL) |
26° | 317 4320,393 km 179,382 km/h | | LM GT2 | AF Corse (I) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin | Gianmaria Bruni (I)Luis Perez Companc (ARG) Matias Russo (ARG) |
27° | 314 4279,506 km 178,091 km/h | | LM GT2 | Team Modena (GB) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin | Leo Mansell (GB) Roman Rusinov (RUS) Pierre Ehret (D) |
28° | 306 4170,474 km 173,296 km/h | | LM P2 | Barazi - Epsilon (F) | ZYTEK 07S/2 | Zytek ZG348 3397 V8 à 90° Dunlop | Juan Barazi (DNK) Phil Bennett (GB) Stuart Moseley (GB) |
29° | 304 4143,216 km 172,024 km/h | | | JMB Racing (MCO) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Dunlop | Christophe Bouchut (F) Manuel Rodrigues (P) Yvan Lebon (F) |
30° | 301 4102,329 km 170,395 km/h | | LM GT2 | Team Seattle (USA) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Michelin | Patrick Dempsey (USA) Joey Foster (GB) Don Kitch (USA) |
31° | 294 4006,926 km 166,746 km/h | | LM GT1 | Jetalliance Racing GMBH (AUT) | ASTON MARTIN DBR9 | Aston Martin 5993 V12 à 60° Michelin | Lukas Lichtner-Hoyer (AUT) Thomas Gruber (AUT) Alex Müller (AUT) |
32° | 280 3816,12 km 158,797 km/h | | LM GT2 | Virgo Motorsport (I) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Dunlop | Michael Mclnerney (GB) Sean Mclnerney (GB) Michael Vergers (GB) |
NON CLASSIFICATI |
| non ha fatto il 70% min. 266 giri | 186 2534,994 km 105,545 km/h | 75 | LM GT2 | Endurance China Team (CHN) | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Dunlop | Philippe Hesnault (F) Darryl O'Young (CHI) Plamen Kralev (BUL) |
RITIRATI |
| Motivo del ritiro | Giri effettuati | N°Gara | Categoria | Team | Vettura | Motore Pneumatici | Piloti |
| Uscita di pista | 339 | 5 | LM P2 | Team Goh (J) | PORSCHE RS SPYDER | Porsche 3397 V8 à 90° Michelin | Sascha Maassen (D) Seiji Ara (J) Keisuke Kunimoto (J) |
| Cambio | 311 | 64 | LM GT1 | Corvette Racing (USA) | CORVETTE C6R | Chevrolet 6991 V8 à 90° Michelin | Oliver Gavin (GB) Oliver Beretta (MCO) Marcel Fässler (CH) |
| Incendio | 273 | 25 | LM P2 | Ray Mallock LTD (GB) | LOLA B08/86 | Mazda MZ-R (AER) 1995 S4 Turbo Michelin | Mike Newton (GB) Thomas Erdos (BRA) Chris Dyson (USA) |
| Elettronica | 272 | 87 | LM GT2 | Drayson Racing (GB) | ASTON MARTIN Vantage GT2 | Aston Martin 4475 V8 à 90° Michelin | Paul Drayson(GB) Johnny Cocker (GB) Marino Franchitti (GB) |
| Trasmissione | 265 | 76 | LM GT2 | IMSA performance (F) | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin | Patrick Pilet (F) Raymond Narac (F) Patrick Long (USA) |
| Fuga di olio | 261 | 39 | LM P2 | Kruse Schiller Motorsport (D) | LOLA B07/46 | Mazda AIM (AER) 1995 S4 Turbo Dunlop | Jean de Pourtales(F) Matthew Marsh (GB) Hideki Noda (J) |
| Uscita di pista | 252 | 009 | LM P1 | Aston Martin Racing (GB) | LOLA Aston Martin LMP1 | Aston Martin 5993 V12 à 60° Michelin | Harold Primat (CH) Peter Kox (NL) Stuart Hall (GB) |
| Uscita di pista | 219 | 10 | LM P1 | Team Oreca Matmut (F) | ORECA 01 | AIM 5496 V10 à 90° Michelin | Bruno Senna (BRA) Stéphane Ortelli (F) Tiago Monteiro (P) |
| Uscita di pista | 210 | 17 | LM P1 | Pescarolo Sport (F | PEUGEOT 908 Hdi-FAP | Peugeot 5500 V12 à 100° Diesel Bi-turbo Michelin | Simon Pagenaud (F) Benoît Tréluyer (F) Jean-Christophe Boullion (F) |
| Motore | 208 | 35 | LM P2 | OAK Racing (F) | PESCAROLO LMP2 | Mazda MZ-R 1995 S4 Turbo Dunlop | Matthieu Lahaye (F) Karim Ajlani (SA) Guillaume Moreau (F) |
| Motore | 203 | 30 | LM P2 | Racing Box (I) | LOLA B09/80 | Judd DB 3394 V8 à 90° Michelin | Matteo Bobbi (I) Andrea Piccini (I) Thomas Biagi (I) |
| Uscita di pista | 194 | 80 | LM GT2 | Flying Lizard Motorsport (USA) | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin | Jorg Bergmeister (D) Darren Law (USA) Seth Neiman (USA) |
| Meccanica | 183 | 89 | LM GT2 | Hankook Team Farnbacher (D) | FERRARI F430 GTC | Ferrari 3996 V8 à 90° Hancook | Dominik Farnbacher(D) Allan Simonsen (DNK) Christian Montanari (SM) |
| Incendio | 178 | 6 | LM P1 | Team LNT | GINETTA-Zytek 09S | Zytek ZJ458 4496 V8 à 90° Michelin | Lawrence Tomlinson (GB) Richard Dean (GB) Nigel Moore (GB) |
| Uscita di pista | 104 | 2 | LM P1 | Audi Sport North America (USA) | AUDI R15 Tdi | Audi 5499 V10 à 90° Diesel Bi-turbo Michelin | Mike Rockenfeller (D) Lucas Luhr (D) Marco Werner (D) |
| Motore | 102 | 41 | LM P2 | Gstaad Automobile Club RT (B) | ZYTEK 07S/2 | Zytek ZG348 3397 V8 à 90° Michelin | Karim Ojjeh (SA) Claude-Yves Gosselin (F) Philipp Peter (AUT) |
| Motore | 102 | 70 | LM GT2 | IMSA performance (F) | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin | Michel Lecourt (F) Horst Felbermayr J. (AUT) Horst Felbermayr S.(AUT) |
| Uscita di pista | 99 | 72 | LM GT1 | Luc Alphand Aventures (F) | CORVETTE C6R | Chevrolet 6991 V8 à 90° Dunlop | Luc Alphand Aventures (F) Patrice Goueslard (F) Stephan Grégoire (F) |
| Motore | 91 | 26 | LM P2 | Bruichladdish-Bruneau (GB-F) | RADICAL SR9 | AER 1995 S4 Turbo Dunlop | Pierre Bruneau (F) Marc Rostan (F) Tim Greaves (GB) |
| Alte temperature | 46 | 40 | LM P2 | Quifel - ASM Team (P) | GINETTA-Zytek 09S | Zytek ZG348 3397 V8 à 90° Dunlop | Olivier Pla (F) Miguel Amaral (P) Guy Smith (GB) |
| Uscita di pista | 24 | 77 | LM GT2 | Team Felbermayr-Proton (D) | PORSCHE 997 GT3 RSR | Porsche 3797 F6 Michelin | Marc Lieb (D) Richard Lietz (D) Wolf Henzler (D) |
| Motore | 1 | 68 | LM GT1 | Japan Lamborghini Owners Club (J) | LAMBORGHINI Murcielago | Lamborghini 6192 V12 à 60° Yokohama | Marco Apicella (I) Atsushi Yogo (J) Yutaka Yamagishi (J) |
|
|
|
|